Sizing Guide
Stay Fit and Fabulous
At Sartika&Saja Swimwear, we believe every body is beautifully unique. Our mission? To design swimsuits that flatter every shape and let your individuality shine. We’re all about the perfect fit, paying attention to every detail. Ready to find yours? Check out our sizing guide and discover your flawless match! All measurements are measured in cm.
Bikini Top
Code | Description | XS | S | M | L | XL | 2XL | 3XL | 4XL |
A | Shoulder | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
B | Shoulder to center front (curved) | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
C | Front armhole (curved) | 22.5 | 23.2 | 23.9 | 24.6 | 25.3 | 26.3 | 27.3 | 28.3 |
D | Side seam | 8 | 8.5 | 9 | 9.5 | 10 | 10 | 10.5 | 11 |
E | Dart length | 7.5 | 8 | 8.5 | 9 | 9.5 | 12 | 12.5 | 13 |
F | Side to dart | 8 | 8.5 | 9 | 9.5 | 10 | 10 | 10.5 | 11 |
G | Bottom width | 31 | 32.5 | 34 | 35.5 | 37 | 41 | 43 | 45 |
H | Shoulder to center back (curved) | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 31.5 | 33.5 |
I | Back armhole (curved) | 26 | 26.7 | 27.4 | 28.1 | 28.8 | 29.8 | 30.8 | 31.8 |
J | Center back | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 8 | 8 |
K | Front highest point to bottom | 26 | 27 | 28 | 29 | 30 | 30.5 | 32 | 33.5 |
Bikini Bottom
Code | Description | XS | S | M | L | XL | 2XL | 3XL | 4XL |
A | Waist | 32 | 34 | 36 | 38 | 42 | 45 | 48 | 51 |
B | Side seam | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14.5 | 16.5 |
C | Small hip | 35 | 37 | 39 | 41 | 43 | 45.5 | 48.5 | 51.5 |
D | Center front | 29 | 30.5 | 32 | 33.5 | 35 | 37.5 | 40 | 43 |
E | Front tight (curved) | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 37.5 | 39.5 | 42 |
F | Crotch | 7 | 7.5 | 8 | 8.5 | 9 | 10 | 11 | 12 |
G | Back booty (curved) | 27 | 28 | 29 | 30 | 31 | 33 | 35 | 37.5 |
H | Center back | 26.5 | 28 | 29.5 | 31 | 32.5 | 35 | 37.5 | 40.5 |
One Piece
Code | Description | XS | S | M | L | XL | 2XL | 3XL | 4XL |
A | Neckline drop | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
B | Armhole | 15 | 16 | 17 | 18.5 | 20 | 21 | 22 | 23 |
C | Bust | 33 | 35 | 37 | 40 | 43 | 46 | 48 | 50 |
D | Waist | 31 | 33 | 35 | 38 | 41 | 44 | 46 | 48 |
E | Hip | 32 | 34 | 36 | 39 | 42 | 45 | 47 | 49 |
F | Center front | 45.5 | 46.5 | 47.5 | 48.5 | 49.5 | 50.5 | 51.5 | 52.5 |
G | Side seam (curved) | 23.5 | 23.5 | 23.5 | 23.5 | 23.5 | 24 | 25 | 26 |
H | Front thigh | 30 | 31 | 32.5 | 34.5 | 36.5 | 39 | 40 | 41 |
I | Crotch | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | 12 |
J | Back booty | 24 | 25 | 26.5 | 28 | 30 | 32 | 33 | 34 |
K | Center back to back loop | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 20 | 21 |
Tie before knot | 79 | 84 | 89 | 91 | 93 | 95 | 100 | 105 |
We believe that fit is at the heart of everything we do. Since sizing and fit can vary based on personal preferences and body shapes, we want to be upfront that our recommended sizing might not always guarantee your perfect match. If you have any questions, our expert customer service and fit specialist team are here to help. Contact us at customercare@sartikasaja.com, and we’ll gladly assist you in finding the ideal size and style just for you!